Minutes of Data Average Error Median Error Average of 4 Largest Errors Largest Error   # of Samples
             
1.00 1.37 1.36 1.92 2.44   20
2.00 1.11 0.95 1.95 2.07   20
3.00 1.09 1.08 1.77 2.10   20
5.00 1.03 0.92 1.81 2.22   10
10.00 0.88 0.80 1.42 1.59   15
15.00 0.79 0.79 1.25 1.30   9
30.00 0.90 0.79   1.44   4
60.00 0.60 0.62   0.72   2
****  Pseudo Range Solution  ****
Distance to Ref Station = 12.74 Km